Don't miss
- Josh Magennis Agrees Contract ExtensionPosted 10 hours ago
- Advertise with the Inverness RedsPosted 1 day ago
- Ryan Jack Wins First Full Scotland Call UpPosted 1 day ago
- Derek Aims To End SPL PainPosted 1 day ago
- Rae Target of Dundee and St JohnstonePosted 1 day ago
- Sky Summer of Sport CompetitionPosted 3 days ago
- Derek In Pledge To SupportersPosted 3 days ago
- Russell Thanks FansPosted 3 days ago
- AFC DONScast – HeartsPosted 3 days ago
- McInnes Praises Rae and OsbournePosted 4 days ago
2012/13
Name | Team | Goals |
|---|---|---|
| Michael Higdon | Motherwell | 26 |
| Billy McKay | Inverness CT | 23 |
| Leigh Griffiths | Hibernian | 23 |
| Niall McGinn | ABERDEEN | 20 |
| Gary Hooper | Celtic | 19 |
| Johnny Russell | Dundee Utd | 13 |
| Steven Thompson | St Mirren | 13 |
| Andrew Shinnie | Inverness CT | 12 |
| Paul Heffernan | Kilmarnock | 11 |
| Kris Commons | Celtic | 11 |
| Jamie Murphy | Motherwell | 10 |
| Jon Daly | Dundee Utd | 10 |





