Don't miss
- Josh Magennis Agrees Contract ExtensionPosted 11 hours ago
- Advertise with the Inverness RedsPosted 1 day ago
- Ryan Jack Wins First Full Scotland Call UpPosted 2 days ago
- Derek Aims To End SPL PainPosted 2 days ago
- Rae Target of Dundee and St JohnstonePosted 2 days ago
- Sky Summer of Sport CompetitionPosted 3 days ago
- Derek In Pledge To SupportersPosted 3 days ago
- Russell Thanks FansPosted 3 days ago
- AFC DONScast – HeartsPosted 3 days ago
- McInnes Praises Rae and OsbournePosted 4 days ago
2010/11
Name | Team | Goals |
|---|---|---|
| Kenny Miller | Rangers | 21 |
| Gary Hooper | Celtic | 20 |
| David Goodwillie | Dundee Utd | 17 |
| Adam Rooney | Inverness CT | 16 |
| Nikica Jelavic | Rangers | 16 |
| Anthony Stokes | Celtic | 15 |
| Conor Sammon | Kilmarnock | 15 |
| Michael Higdon | St Mirren | 14 |
| Rudi Skacel | Hearts | 13 |
| Nick Blackman | Motherwell / Aberdeen | 12 |
| Steven Naismith | Rangers | 11 |
| Derek Riordan | Hibernian | 11 |





