Don't miss
- Advertise with the Inverness RedsPosted 2 hours ago
- Ryan Jack Wins First Full Scotland Call UpPosted 6 hours ago
- Derek Aims To End SPL PainPosted 6 hours ago
- Rae Target of Dundee and St JohnstonePosted 6 hours ago
- Sky Summer of Sport CompetitionPosted 1 day ago
- Derek In Pledge To SupportersPosted 2 days ago
- Russell Thanks FansPosted 2 days ago
- AFC DONScast – HeartsPosted 2 days ago
- McInnes Praises Rae and OsbournePosted 2 days ago
- New AFC Home Kit LaunchedPosted 3 days ago
– Season 12/13
Date | Home | Score | Away | Aberdeen Scorers |
|---|---|---|---|---|
| Sat 19 May | ABERDEEN | 1-1 | Hearts | Hamill (o.g. 78) |
| Sat 14 Jul | Arbroath | 1-5 | ABERDEEN | Fallon (32), Magennis (49), Megginson (55), Paton (60), Veron (pen 90) |
| Tue 17 Jul | Elgin City | 1-0 | ABERDEEN | |
| Sat 21 Jul | VfB Alstatte | 0-12 | ABERDEEN | Fallon (11), Jack (17), Milsom (21 pen), Pawlett (38, 45), Shaughnessy (40), Rae (49, 76), Vernon (54 pen, 55), McGinn (83), Megginson (90 pen) |
| Wed 25 Jul | Werder Bremen | 1-0 | ABERDEEN | |
| Sat 28 Jul | St Pauli | 1-1 | ABERDEEN | McGinn (70) |
| Sat 4 Aug | Celtic | 1-0 | ABERDEEN | |
| Sat 11 Aug | ABERDEEN | 0-0 | Ross County | |
| Tue 14 Aug | ABERDEEN | 2-1 | Manchester Utd XI | Hayes (38), Shaughnessy (73) |
| Sat 18 Aug | St Johnstone | 1-2 | ABERDEEN | Osbourne (16), Hayes (47) |
| Wed 22 Aug | Greenock Morton | 0-2 aet | ABERDEEN | Rae (108), Vernon (114) |
| Sun 26 Aug | ABERDEEN | 0-0 | Hearts | |
| Wed 29 Aug | Viking FK Stavanger | 0-2 | ABERDEEN | Smith (81), Brown (85) |
| Sat 1 Sep | ABERDEEN | 0-0 | St Mirren | |
| Sat 15 Sep | Inverness CT | 1-1 | ABERDEEN | Smith (84) |
| Tue 19 Sep | Peterhead | 0-4 | ABERDEEN XI | Megginson (8), McGinn (27), Brown (56), McManus (87) |
| Sun 23 Sep | ABERDEEN | 3-3 | Motherwell | Rae (6), McGinn (84), Magennis (90) |
| Wed 26 Sep | Dunfermline | 0-1 | ABERDEEN | Vernon (90) |
| Sat 29 Sep | ABERDEEN | 2-1 | Hibernian | McGinn (4), Rae (71) |
| Sat 6 Oct | Kilmarnock | 1-3 | ABERDEEN | Rae (46), McGinn (55), Vernon (90) |
| Sat 20 Oct | Dundee Utd | 1-1 | ABERDEEN | McGinn (53) |
| Sat 27 Oct | ABERDEEN | 2-0 | Dundee | McGinn (14), Hayes (74) |
| Sat 3 Nov | Ross County | 2-1 | ABERDEEN | Reynolds (og 37), McGinn (77) |
| Sat 10 Nov | St Mirren | 1-4 | ABERDEEN | Hayes (10), McGinn (45), Clark (86), Reynolds (87) |
| Sat 17 Nov | ABERDEEN | 0-2 | Celtic | |
| Sat 24 Nov | Hibernian | 0-1 | ABERDEEN | McGinn (77) |
| Tue 27 Nov | ABERDEEN | 2-3 | Inverness CT | Magennis (45), (50) |
| Sat 1Dec | ABERDEEN | 1-1 | Motherwell | McGinn (90) |
| Sat 8 Dec | Hearts | 2-0 | ABERDEEN | |
| Tue 11 Dec | Motherwell | 1-2 | ABERDEEN | Fallon (51), Shaughnessy (61) |
| Sat 17 Dec | ABERDEEN | 0-2 | Kilmarnock | |
| Sat 22 Dec | ABERDEEN | 2-0 | St Johnstone | McGinn (63, 81) |
| Boxing Day | Motherwell | 3-1 | Aberdeen | Hayes (34) |
| Sat 29 Dec | Dundee | 1-3 | ABERDEEN | McGinn (36, 69 89) |
| Wed 2 Jan | ABERDEEN | 2-2 | Dundee Utd | Vernon (11), Langfield (og 34), McGinn (53), |
| Sat 19 Jan | Inverness CT | 3-0 | ABERDEEN | |
| Sun 27 Jan | ABERDEEN | 0-0 | Hibernian | |
| Wed 30 Jan | St Johnstone | 3-1 | ABERDEEN | McGinn (44) |
| Sun 3 Feb | Hibernian | 1-0 | ABERDEEN | |
| Sat 9 Feb | ABERDEEN | 0-0 | St Mirren | |
| Fri 15 Feb | ABERDEEN | 1-0 | Dundee | McGinn (18) |
| Sat 23 Feb | Kilmarnock | 1-1 | ABERDEEN | Fallon (7) |
| Tue 26 Feb | ABERDEEN | 0-1 | Ross County | |
| Sat 9 Mar | ABERDEEN | 0-0 | Motherwell | |
| Sat 16 Mar | Celtic | 4-3 | ABERDEEN | Vernon (44), Magennis (53, 60) |
| Sat 30 Mar | ABERDEEN | 2-0 | Hearts | McGinn (10, 55) |
| Sat 6 Apr | Dundee Utd | 1-0 | ABERDEEN | |
| Mon 22 Apr | Hibernian | 0-0 | ABERDEEN | |
| Sat 27 Apr | ABERDEEN | 1-0 | Kilmarnock | McGinn (4) |
| Sun 5 May | Dundee | 1-1 | ABERDEEN | McGinn (pen 70) |
| Sat 11 May | St Mirren | 0-0 | ABERDEEN |

