Don't Miss
- AFC DONScast Pre-season Update
- SPL Fixtures 2013/14
- You Are Lucky To Have Stewart Milne
- AFC Closing In On Wylde
- Calvin Zola Signs For Aberdeen
- Russell and Josh Help Sell Season Tickets
- McInnes Backs Trio To Shine
- Coyle Could Foil Dons Hopes In Signing Wylde
- Sky Summer of Sport Competition
- Dons To Play Malahide Utd AFC
— Season 11/12
Date | Home | Score | Away | Aberdeen Scorers |
|---|---|---|---|---|
| Thu 30 Jun | Brechin City | 1-3 | ABERDEEN | Megginson (9), Bengondo (37), Mackie (45) |
| Wed 6 Jul | VfL Bochum | 2-1 | ABERDEEN | Mackie (85) |
| Sat 9 Jul | Borussia Monchengladbach | 5-2 | ABERDEEN | Magennis (11), Pawlett (87) |
| Tue 12 Jul | Deveronvale | 0-2 | ABERDEEN | Considine (50), Pawlett (65) |
| Wed 13 Jul | Inverurie | 1-11 | ABERDEEN | Mackie (37), Megginson (44), Magennis (p 53), Arnason (55), Jack (71), Vernon (75), Milsom (77, 79), Paton (82, 86, 89) |
| Sat 16 Jul | Forfar Athletic | 0-3 | ABERDEEN | Vernon (p 18), Jack (68), Milsom (80) |
| Tue 19 Jul | ABERDEEN | 0-1 | Villarreal CF | |
| Sat 23 Jul | ABERDEEN | 0-0 | St Johnstone | |
| Sat 30 Jul | St Mirren | 1-0 | ABERDEEN | |
| Mon 1 Aug | Arbroath | 0-4 | ABERDEEN | Megginson, Paton x 2, Low |
| Sun 7 Aug | ABERDEEN | 0-1 | Celtic | |
| Sat 13 Aug | Hearts | 3-0 | ABERDEEN | |
| Sat 20 Aug | ABERDEEN | 2-1 | Inverness CT | Milsom (12), Vernon (27) |
| Tue 23 Aug | ABERDEEN | 1-0 | Dundee | Mackie (16) |
| Sun 28 Aug | Rangers | 2-0 | ABERDEEN | |
| Sun 11 Sep | Hibernian | 0-0 | ABERDEEN | |
| Sat 17 Sep | ABERDEEN | 2-2 | Kilmarnock | Considine (37), Mawene (53) |
| Tue 20 Sep | ABERDEEN | 3-3 | East Fife | McArdle (40), Mackie (47), Fallon (92) - East Fife win 3-4 on penalties. |
| Sat 24 Sep | Motherwell | 1-0 | ABERDEEN | |
| Fri 30 Sep | ABERDEEN | 4-0 | Dunfermline | Vernon (6, 35, 80), Fyvie (45) |
| Sat 15 Oct | ABERDEEN | 3-1 | Dundee Utd | Arnason (14), Mawene (51), Considine (60) |
| Sun 23 Oct | Celtic | 2-1 | ABERDEEN | Jack (59) |
| Sat 29 Oct | ABERDEEN | 1-2 | Rangers | Foster (82) |
| Sat 19 Nov | ABERDEEN | 1-2 | Motherwell | Vernon (10) |
| Sat 26 Nov | Dunfermline | 3-3 | ABERDEEN | Considine (45+2), Keddie (og 81), Magennis (88) |
| Sat 3 Dec | Kilmarnock | 2-0 | ABERDEEN | |
| Sat 10 Dec | ABERDEEN | 2-2 | St Mirren | Vernon (1), Fallon (17) |
| Tue 13 Dec | St Johnstone | 1-2 | ABERDEEN | Vernon (13), Jack (79) |
| Sat 17 Dec | ABERDEEN | 1-0 | Hibernian | Vernon (p 59) |
| Christmas Eve | Inverness CT | 2-1 | ABERDEEN | Fallon (76) |
| Wed 28 Dec | ABERDEEN | 0-0 | Hearts | |
| Mon 2 Jan | Dundee Utd | 1-2 | ABERDEEN | Chalali (67), Arnason (86) |
| Sat 7 Jan | Forfar | 0-4 | ABERDEEN | Vernon (31), Chalali (41), Fallon (71), Megginson (84) |
| Sat 14 Jan | ABERDEEN | 0-0 | Kilmarnock | |
| Sat 21 Jan | Rangers | 1-1 | ABERDEEN | Arnason (63) |
| Sat 28 Jan | ABERDEEN | 1-0 | Dunfermline | Vernon (24) |
| Sat 4 Feb | ABERDEEN | 1-1 | Queen of the South | Vernon (67) |
| Sat 11 Feb | Hibernian | 0-0 | ABERDEEN | |
| Tue 14 Feb | Queen of the South | 1-2 | ABERDEEN | Fyvie (21), Considine (90) |
| Sun 19 Feb | ABERDEEN | 0-0 | St Johnstone | |
| Sat 25 Feb | St Mirren | 1-1 | ABERDEEN | Vernon (58) |
| Sat 3 Mar | ABERDEEN | 1-1 | Celtic | Blackman (og 44) |
| Sun 11 Mar | Motherwell | 1-2 | ABERDEEN | Fallon (3, 41) |
| Sat 17 Mar | Motherwell | 1-0 | ABERDEEN | |
| Sat 24 Mar | ABERDEEN | 0-1 | Inverness CT | |
| Sat 31 Mar | Hearts | 3-0 | ABERDEEN | |
| Sat 7 Apr | ABERDEEN | 3-1 | Dundee Utd | Mackie (12), Clark (68), Jack (78) |
| Sat 14 Apr | ABERDEEN | 1-2 | Hibernian | Fallon (59) |
| Sat 21 Apr | Inverness CT | 0-2 | ABERDEEN | Golobart (og 46), Gillet (og 89) |
| Sat 28 Apr | Dunfermline | 3-0 | ABERDEEN | |
| Wed 2 May | ABERDEEN | 1-2 | Hibernian | Vernon (53) |
| Sat 5 May | Kilmarnock | 1-1 | ABERDEEN | Masson (30) |
| Sat 12 May | ABERDEEN | 0-0 | St Mirren |

