Don't Miss
- Declan Has The Ability
- John Sutton In Talks With Aberdeen
- I Could Be Good Alongside McGinn
- Josh Magennis Agrees Contract Extension
- Advertise with the Inverness Reds
- Ryan Jack Wins First Full Scotland Call Up
- Derek Aims To End SPL Pain
- Rae Target of Dundee and St Johnstone
- Sky Summer of Sport Competition
- Derek In Pledge To Supporters
— Season 09/10
Date | Score | Aberdeen Scorers |
||
|---|---|---|---|---|
| Sat 18 Jul | 1860 Munich | 1-0 | ABERDEEN | |
| Thu 23 Jul | Peterhead | 2-3 | ABERDEEN | Miller (pen 30), Aluko (53), Paton (63) |
| Sat 25 Jul | Dundee | 1-1 | ABERDEEN | Aluko (15secs) |
| Thu 30 Jul | ABERDEEN | 1-5 | SK Sigma Olomouc | Mulgrew (23) |
| Thu 6 Aug | SK Sigma Olomouc | 3-0 | ABERDEEN | |
| Sun 9 Aug | Hull City | 0-1 | ABERDEEN | Gardner (og 39) |
| Sat 14 Aug | ABERDEEN | 1-3 | Celtic | Aluko (61) |
| Sat 22 Aug | Hamilton | 0-3 | ABERDEEN | Mulgrew (23), Considine (29), Maguire (63) |
| Sat 29 Aug | ABERDEEN | 0-0 | Motherwell | |
| Mon 14 Sep | Falkirk | 0-0 | ABERDEEN | |
| Sat 19 Sep | ABERDEEN | 1-0 | St Mirren | Mulgrew (88) |
| Tue 22 Sep | Dundee | 3-2 | ABERDEEN | Paton (63, 88) |
| Sat 26 Sep | Rangers | 0-0 | ABERDEEN | |
| Sat 3 Oct | Kilmarnock | 1-1 | ABERDEEN | McDonald (84) |
| Wed 7 Oct | Deveronvale | 0-5 | ABERDEEN | Pawlett (10, 25), Ross (24), Paton (71), o.g (80) |
| Sat 17 Oct | ABERDEEN | 1-1 | Hearts | Miller (42) |
| Sat 24 Oct | ABERDEEN | 0-2 | Dundee Utd | |
| Sat 31 Oct | Hibernian | 2-0 | ABERDEEN | |
| Sat 7 Nov | ABERDEEN | 2-1 | St Johnstone | Aluko (15), Miller (pen 83) |
| Sat 21 Nov | Motherwell | 1-1 | ABERDEEN | McDonald (67) |
| Sat 28 Nov | ABERDEEN | 1-0 | Rangers | Miller (17) |
| Sat 5 Dec | Celtic | 3-0 | ABERDEEN | |
| Sat 12 Dec | ABERDEEN | 1-2 | Hamilton | McDonald (75) |
| Sat 19 Dec | ABERDEEN | 0-2 | Hibernian | |
| Sat 2 Jan | Dundee Utd | 0-1 | ABERDEEN | Mulgrew (15) |
| Sat 9 Jan | ABERDEEN | 2-0 | Hearts | Mackie (60), Miller (76) |
| Tue 12 Jan | St Mirren | 0-0 | ABERDEEN | |
| Sat 23 Jan | ABERDEEN | 1-0 | Kilmarnock | Young (49) |
| Wed 27 Jan | Hearts | 0-3 | ABERDEEN | Fyvie (12), Mackie (50), Young (75) |
| Sat 30 Jan | ABERDEEN | 0-3 | Motherwell | |
| Tue 2 Feb | ABERDEEN | 0-1 | Falkirk | |
| Sat 6 Feb | Raith Rovers | 1-1 | ABERDEEN | McDonald (95) |
| Wed 10 Feb | Hibernian | 1-2 | ABERDEEN | Paton (25), MacLean (34) |
| Sat 13 Feb | ABERDEEN | 4-4 | Celtic | Paton (9), Mackie (37), MacLean (pen 75, 88) |
| Sun 14 Feb | Buckie Thistle | 0-1 | ABERDEEN | Megginson |
| Tue 16 Feb | ABERDEEN | 0-1 | Raith Rovers | |
| Sat 20 Feb | Falkirk | 3-1 | ABERDEEN | Mulgrew (5) |
| Sat 27 Feb | ABERDEEN | 0-1 | Hearts | |
| Sat 6 Mar | Hamilton | 1-1 | ABERDEEN | Diamond (76) |
| Tue 16 Mar | St Johnstone | 1-0 | ABERDEEN | |
| Sat 20 Mar | ABERDEEN | 2-2 | Dundee Utd | Diamond (32), Paton (pen 45+3) |
| Sat 27 Mar | ABERDEEN | 2-1 | St Mirren | Diamond (37), Aluko (56) |
| Sun 28 Mar | Clachnacuddin | 1-4 | ABERDEEN | |
| Sun 4 Apr | Kilmarnock | 2-0 | ABERDEEN | |
| Sun 11 Apr | ABERDEEN | 1-3 | St Johnstone | Mackie (17) |
| Sat 17 Apr | ABERDEEN | 1-0 | Falkirk | MacLean (11) |
| Sat 24 Apr | St Johnstone | 1-1 | ABERDEEN | MacLean (16), Nelson (og 90) |
| Sat 1 May | ABERDEEN | 1-3 | Hamilton | Young (85) |
| Wed 5 May | ABERDEEN | 1-2 | Kilmarnock | Kerr (26) |
| Sat 8 May | St Mirren | 0-1 | ABERDEEN | Mair (og 27) |

