| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Home Record | 19 | 12 | 2 | 5 | 31 | 19 | 12 | 1.63 | 1.00 | 2.00 | 38 | 3rd |
| Away Record | 19 | 4 | 5 | 10 | 20 | 30 | -10 | 1.05 | 1.58 | 0.89 | 17 | 7th |
| Overall Record | 38 | 16 | 7 | 15 | 51 | 49 | 2 | 1.34 | 1.29 | 1.45 | 55 | 4th |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Last 5 | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 1.00 | 1.20 | 0.80 | 4 | 10th |
| Last 5 Home | 5 | 3 | 0 | 2 | 10 | 4 | 6 | 2.00 | 0.80 | 1.80 | 9 | 4th |
| Last 5 Away | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 0.60 | 1.00 | 1.00 | 5 | 7th |
| Month Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| July | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 | 3.00 | 0.00 | 0 | 9th |
| August | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.00 | 4 | 7th |
| September | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 2.00 | 1.00 | 2.25 | 9 | 3rd |
| October | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 2.67 | 2.00 | 2.33 | 7 | 3rd |
| November | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 1.25 | 1.25 | 1.50 | 6 | 3rd |
| December | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 1.00 | 1.00 | 1.40 | 7 | 7th |
| January | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 1.00 | 2.00 | 0.80 | 4 | 8th |
| February | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 2.00 | 0.33 | 2.33 | 7 | 2nd |
| March | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1.00 | 0.75 | 1.75 | 7 | 5th |
| April | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 1.25 | 1.25 | 1.00 | 4 | 8th |
| May | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | 0.00 | 0 | 9th |
| Performance | |
| Highest Gate | 18,160 Celtic |
| Lowest Gate | 10,127 Dundee |
| Average Attendance | 13,720 |
| Aggregate Attendance | 246,963 |
| Biggest Home Win | 4-0 Dundee United |
| Biggest Away Win | Dundee 1-4 |
| Heaviest Home Defeat | 0-3 Rangers, 0-3 Livingston |
| Heaviest Away Defeat | Hibs 2-0. Celtic 2-0, Rangers 2-0. Kilmarnck 3-1, Hearts 3-1. Rangers 2-0 |
| Highest Aggregate Score | Hibernian 3-4 |
| Game Sequence | |
| Current Win Sequence | 0 games |
| Current Unbeaten Sequence | 0 games |
| Longest Win Sequence | 2 games: Dundee, Dunfermline |
| Longest Unbeaten Sequence | 5 games: Hibs, Dundee, St Johnstone, Kilmarnock, Dundee Utd |
| Current Losing Sequence | 2 games: Rangers, Celtic |
| Current Winless Sequence | 2 games: Rangers, Celtic |
| Longest Losing Sequence | 4 games: Dunfermline, Livingston, Hearts, Rangers |
| Longest Winless Sequence | 4 games: Dunfermline, Livingston, Hearts, Rangers |
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 9 | 7 |
| 2 goal margin | 4 | 6 |
| 3 goal margin | 2 | 2 |
| 4 goal margin | 1 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Minutes | Goals Conceded |
| 7 | 0 – 15 | 7 |
| 9 | 16 – 30 | 8 |
| 7 | 31 – 45 | 10 |
| 12 | 46 – 60 | 8 |
| 7 | 61 – 75 | 8 |
| 9 | 76 – 90 | 8 |