| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Home Record | 19 | 5 | 7 | 7 | 19 | 21 | -2 | 1.00 | 1.11 | 1.16 | 22 | 8th |
| Away Record | 19 | 8 | 3 | 8 | 22 | 33 | -11 | 1.16 | 1.74 | 1.42 | 27 | 3rd |
| Overall Record | 38 | 13 | 10 | 15 | 41 | 54 | -13 | 1.08 | 1.42 | 1.29 | 49 | 8th |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Last 5 | 5 | 4 | 0 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 2.40 | 12 | 2nd |
| Last 5 Home | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 2.00 | 0.80 | 2.60 | 13 | 2nd |
| Last 5 Away | 5 | 4 | 0 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 2.40 | 12 | 1st |
| Month Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| July | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0 | - |
| August | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 0.75 | 2.00 | 1.00 | 4 | 8th |
| September | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 1.60 | 1.40 | 1.40 | 7 | 4th |
| October | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0.67 | 0.67 | 1.33 | 4 | 6th |
| November | 5 | 0 | 3 | 2 | 4 | 12 | -8 | 0.80 | 2.40 | 0.60 | 3 | 11th |
| December | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 0.50 | 1.33 | 0.83 | 5 | 9th |
| January | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 8th |
| February | 3 | 1 | 0 | 3 | 4 | 3 | 1 | 1.33 | 1.00 | 1.00 | 3 | 8th |
| March | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 1.33 | 1.67 | 1.33 | 4 | 6th |
| April | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 1.33 | 0.33 | 3.00 | 9 | 2nd |
| May | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 2.00 | 1.50 | 2.25 | 9 | 3rd |
| Performance | |
| Highest Gate | 17,824 Celtic |
| Lowest Gate | 8,861 Kilmarnock |
| Average Attendance | 11,774 |
| Aggregate Attendance | 223,721 |
| Biggest Home Win | 3-0 Dundee United |
| Biggest Away Win | Dundee United 0-2 |
| Heaviest Home Defeat | 0-4 Celtic |
| Heaviest Away Defeat | Celtic 7-0 |
| Highest Aggregate Score | Celtic 7-0 |
| Game Sequence | |
| Current Win Sequence | 3 games: Partick Thistle, Motherwell, Dundee Utd |
| Current Unbeaten Sequence | 3 games: Partick Thistle, Motherwell, Dundee Utd |
| Longest Win Sequence | 3 games: Partick Thistle, Motherwell, Dundee Utd |
| Longest Unbeaten Sequence | 5 games: Motherwell, Dundee, Livingston, Dunfermline, Livingston |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 3 games: Hearts, Rangers, Partick Thistle |
| Longest Winless Sequence | 11 games: Dundee, Hibs, Celtic, Hearts, Rangers, Partick Thistle, Dundee Utd, Kilmarnock, Motherwell, Dunfermline, Livingston |
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 10 | 8 |
| 2 goal margin | 2 | 4 |
| 3 goal margin | 1 | 1 |
| 4 goal margin | 0 | 1 |
| 5+ goal margin | 0 | 1 |
| Time of Goals | ||
| Goals Scored | Minutes | Goals Conceded |
| 4 | 0 – 15 | 3 |
| 6 | 16 – 30 | 9 |
| 5 | 31 – 45 | 13 |
| 10 | 46 – 60 | 7 |
| 11 | 61 – 75 | 9 |
| 6 | 76 – 90 | 13 |