| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Home Record | 19 | 5 | 3 | 11 | 22 | 29 | -7 | 1.16 | 1.53 | 0.95 | 18 | 12th |
| Away Record | 19 | 4 | 4 | 11 | 17 | 34 | -17 | 0.89 | 1.79 | 0.84 | 16 | 9th |
| Overall Record | 38 | 9 | 7 | 22 | 39 | 63 | -24 | 1.03 | 1.66 | 0.89 | 34 | 11th |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Last 5 | 5 | 0 | 0 | 5 | 1 | 11 | -10 | 0.20 | 2.20 | 0.00 | 0 | 12th |
| Last 5 Home | 5 | 1 | 0 | 4 | 5 | 7 | -2 | 1.00 | 1.40 | 0.60 | 3 | 12th |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 0.60 | 2.40 | 0.60 | 3 | 10th |
| Month Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | - |
| August | 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1.00 | 2.00 | 0.25 | 1 | 11th |
| September | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 0.67 | 2.00 | 1.00 | 3 | 9th |
| October | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 1.00 | 3 | 8th |
| November | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 0.50 | 2.25 | 0.25 | 1 | 11th |
| December | 4 | 2 | 2 | 0 | 9 | 4 | 5 | 2.25 | 1.00 | 2.00 | 8 | 4th |
| January | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 2.00 | 2.33 | 1.00 | 3 | 9th |
| February | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 0.80 | 0.60 | 1.40 | 7 | 5th |
| March | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 0.75 | 1.50 | 0.50 | 2 | 9th |
| April | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 1.25 | 1.25 | 1.50 | 6 | 6th |
| May | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0.25 | 2.25 | 0.00 | 0 | 12th |
| Performance | |
| Highest Gate | 16,452 Celtic |
| Lowest Gate | 6,781 Hibernian |
| Average Attendance | 10,389 |
| Aggregate Attendance | 197,391 |
| Biggest Home Win | 3-0 Dundee United |
| Biggest Away Win | Partick Thistle 0-3 |
| Heaviest Home Defeat | 0-3 Livingston 0-3 Motherwell |
| Heaviest Away Defeat | Celtic 4-0, Kilmarnock 4-0 |
| Highest Aggregate Score | 2-3 Rangers, Dundee United 3-2 |
| Game Sequence | |
| Current Win Sequence | 0 games |
| Current Unbeaten Sequence | 0 games |
| Longest Win Sequence | 2 games: Hibernian, Partick Thistle |
| Longest Unbeaten Sequence | 6 games: Dunfermline, Hibernian, Partick Thistle, Dundee, Livingston, Kilmarnock |
| Current Losing Sequence | 5 games: Livingston, Partick Thistle, Hibernian, Kilmarnock, Dundee |
| Current Winless Sequence | 5 games: Livingston, Partick Thistle, Hibernian, Kilmarnock, Dundee |
| Longest Losing Sequence | 5 games: Livingston, Partick Thistle, Hibernian, Kilmarnock, Dundee |
| Longest Winless Sequence | 6 games: Dundee Utd, Celtic, Motherwell, Hearts, Rangers, Dunfermline |
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 3 | 10 |
| 2 goal margin | 4 | 7 |
| 3 goal margin | 2 | 3 |
| 4 goal margin | 0 | 2 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Minutes | Goals Conceded |
| 8 | 0 – 15 | 9 |
| 8 | 16 – 30 | 10 |
| 5 | 31 – 45 | 7 |
| 8 | 46 – 60 | 8 |
| 3 | 61 – 75 | 9 |
| 7 | 76 – 90 | 20 |