| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Home Record | 18 | 8 | 4 | 6 | 22 | 17 | 5 | 1.22 | 0.94 | 1.56 | 28 | 6th |
| Away Record | 20 | 10 | 3 | 7 | 22 | 22 | 0 | 1.10 | 1.10 | 1.65 | 33 | 3rd |
| Overall Record | 38 | 18 | 7 | 13 | 44 | 39 | 5 | 1.16 | 1.03 | 1.61 | 61 | 4th |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Last 5 | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.80 | 9 | 3rd |
| Last 5 Home | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 1.60 | 1.40 | 1.40 | 7 | 3rd |
| Last 5 Away | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.80 | 9 | 4th |
| Month Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | - |
| August | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 0.75 | 0.00 | 2.00 | 8 | 2nd |
| September | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0.67 | 0.67 | 1.33 | 4 | 6th |
| October | 5 | 3 | 1 | 1 | 9 | 10 | -1 | 1.80 | 2.00 | 2.00 | 10 | 3rd |
| November | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 1.25 | 0.50 | 2.25 | 9 | 2nd |
| December | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 1.00 | 1.25 | 1.00 | 4 | 6th |
| January | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 0.25 | 1.00 | 0.25 | 1 | 10th |
| February | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1.50 | 1.00 | 1.50 | 3 | 5th |
| March | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 1.75 | 0.50 | 2.50 | 10 | 2nd |
| April | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.50 | 6 | 7th |
| May | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.50 | 6 | 3rd |
| Performance | |
| Highest Gate | 19,028 Rangers |
| Lowest Gate | 9,214 Livingston |
| Average Attendance | 13,576 |
| Aggregate Attendance | 244,382 |
| Biggest Home Win | 3-0 Hibernian |
| Biggest Away Win | Inverness CT 1-3, Livingston 0-2 |
| Heaviest Home Defeat | 1-3 Motherwell, 1-3 Rangers |
| Heaviest Away Defeat | Rangers 5-0 |
| Highest Aggregate Score | Celtic 2-3, Rangers 5-0, 3-2 Kilmarnock, Celtic 3-2 |
| Game Sequence | |
| Current Win Sequence | 2 games: Hibernian, Hearts |
| Current Unbeaten Sequence | 2 games: Hibernian, Hearts |
| Longest Win Sequence | 4 games: Livingston, Dundee Utd, Kilmarnock, Hibernian |
| Longest Unbeaten Sequence | 6 games: Livingston, Dundee Utd, Kilmarnock, Hibernian, Dundee, Inverness CT |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 4 games: Celtic, Rangers, Hearts, Dunfermline |
| Longest Winless Sequence | 8 games: Hibernian, Dundee, Inverness CT, Motherwell, Celtic, Rangers, Hearts, Dunfermline |
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 12 | 9 |
| 2 goal margin | 5 | 3 |
| 3 goal margin | 1 | 0 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 1 |
| Time of Goals | ||
| Goals Scored | Minutes | Goals Conceded |
| 10 | 0 – 15 | 4 |
| 6 | 16 – 30 | 7 |
| 11 | 31 – 45 | 5 |
| 4 | 46 – 60 | 9 |
| 8 | 61 – 75 | 10 |
| 5 | 76 – 90 | 4 |