| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Home Record | 20 | 8 | 9 | 3 | 30 | 17 | 13 | 1.50 | 0.85 | 1.65 | 33 | 6th |
| Away Record | 18 | 5 | 6 | 7 | 16 | 23 | -7 | 0.89 | 1.28 | 1.17 | 21 | 7th |
| Overall Record | 38 | 13 | 15 | 10 | 46 | 40 | 6 | 1.21 | 1.05 | 1.42 | 54 | 6th |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Last 5 | 5 | 1 | 3 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | 1.20 | 6 | 6th |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 4 | 5 | 1.80 | 0.80 | 1.80 | 9 | 4th |
| Last 5 Away | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 0.40 | 1.20 | 0.80 | 4 | 6th |
| Month Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| July | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 4th |
| August | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 1.75 | 1.50 | 1.50 | 6 | 5th |
| September | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0.67 | 0.67 | 1.33 | 4 | 5th |
| October | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | 1.00 | 5 | 8th |
| November | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 1.00 | 0.67 | 1.67 | 5 | 3rd |
| December | 5 | 0 | 3 | 2 | 2 | 6 | -4 | 0.40 | 1.20 | 0.60 | 3 | 10th |
| January | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 1.67 | 1.33 | 1.67 | 5 | 5th |
| February | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 1.67 | 0.33 | 3.00 | 9 | 1st |
| March | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.00 | 4 | 6th |
| April | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 1.40 | 0.20 | 2.20 | 11 | 1st |
| May | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 0.50 | 1 | 9th |
| Performance | |
| Highest Gate | 18,182 Rangers |
| Lowest Gate | 9,229 Livingston |
| Average Attendance | 12,727 |
| Aggregate Attendance | 254,553 |
| Biggest Home Win | 4-0 Hibernian |
| Biggest Away Win | Dunfermline 0-2 |
| Heaviest Home Defeat | 1-3 Celtic |
| Heaviest Away Defeat | Celtic 3-0 |
| Highest Aggregate Score | Kilmarnock 4-2 |
| Game Sequence | |
| Current Win Sequence | 0 games |
| Current Unbeaten Sequence | 1 game: Celtic |
| Longest Win Sequence | 3 games: Rangers, Hearts, Falkirk |
| Longest Unbeaten Sequence | 7 games: Livingston, Motherwell, Inverness CT, Hibernian, Rangers, Kilmarnock, Hibernian |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 2 games: Hearts, Celtic |
| Longest Losing Sequence | 2 games: Celtic, Dunfermline |
| Longest Winless Sequence | 5 games: Celtic, Dunfermline, Livingston, Motherwell, Inverness CT |
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 7 | 4 |
| 2 goal margin | 3 | 5 |
| 3 goal margin | 2 | 1 |
| 4 goal margin | 1 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Minutes | Goals Conceded |
| 8 | 0 – 15 | 6 |
| 6 | 16 – 30 | 5 |
| 11 | 31 – 45 | 2 |
| 6 | 46 – 60 | 13 |
| 8 | 61 – 75 | 9 |
| 7 | 76 – 90 | 5 |