| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Home Record | 19 | 11 | 3 | 5 | 33 | 21 | 12 | 1.74 | 1.11 | 1.89 | 36 | 3rd |
| Away Record | 19 | 8 | 5 | 6 | 22 | 17 | 5 | 1.16 | 0.89 | 1.53 | 29 | 4th |
| Overall Record | 38 | 19 | 8 | 11 | 55 | 38 | 17 | 1.45 | 1.00 | 1.71 | 65 | 3rd |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Last 5 | 5 | 2 | 2 | 1 | 9 | 5 | 4 | 1.80 | 1.00 | 1.60 | 8 | 6th |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 2.00 | 1.20 | 2.00 | 10 | 2nd |
| Last 5 Away | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.40 | 7 | 4th |
| Month Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| July | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 6th |
| August | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 1.25 | 0.50 | 2.00 | 8 | 1st |
| September | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 1.00 | 1.33 | 1.00 | 3 | 9th |
| October | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 4th |
| November | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 2.00 | 0.50 | 2.50 | 10 | 1st |
| December | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 1.33 | 1.33 | 1.50 | 9 | 5th |
| January | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 1.00 | 0.33 | 1.67 | 5 | 8th |
| February | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2.00 | 1.00 | 1.50 | 3 | 6th |
| March | 5 | 4 | 0 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | 2.40 | 12 | 1st |
| April | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 2.33 | 2.00 | 1.33 | 4 | 6th |
| May | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 1.33 | 4 | 5th |
| Performance | |
| Highest Gate | 20,045 Rangers |
| Lowest Gate | 9,379 Dunfermline |
| Average Attendance | 12,579 |
| Aggregate Attendance | 226,430 |
| Biggest Home Win | 3-0 Dunfermline, 3-0 Kilmarnock |
| Biggest Away Win | Dunfermline 0-3 |
| Heaviest Home Defeat | 1-3 Hearts, 2-4 Dundee Utd |
| Heaviest Away Defeat | Rangers 3-0 |
| Highest Aggregate Score | 2-4 Dundee Utd |
| Game Sequence | |
| Current Win Sequence | 1 game: Rangers |
| Current Unbeaten Sequence | 1 game: Rangers |
| Longest Win Sequence | 3 games: Falkirk, Hearts, Motherwell |
| Longest Unbeaten Sequence | 6 games: Dundee Utd, Hibernian, Inverness CT, Motherwell, St Mirren, Dunfermline |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 3 games: Hearts, Rangers, Kilmarnock |
| Longest Winless Sequence | 3 games: Dundee Utd, Hibernian, Inverness CT |
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 8 | 7 |
| 2 goal margin | 8 | 3 |
| 3 goal margin | 3 | 1 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Minutes | Goals Conceded |
| 8 | 0 – 15 | 6 |
| 5 | 16 – 30 | 8 |
| 9 | 31 – 45 | 2 |
| 11 | 46 – 60 | 4 |
| 4 | 61 – 75 | 8 |
| 18 | 76 – 90 | 11 |