| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Home Record | 20 | 11 | 5 | 4 | 33 | 21 | 12 | 1.65 | 1.05 | 1.90 | 38 | 3rd |
| Away Record | 18 | 4 | 3 | 11 | 17 | 37 | -20 | 0.94 | 2.06 | 0.83 | 15 | 9th |
| Overall Record | 38 | 15 | 8 | 15 | 50 | 58 | -8 | 1.32 | 1.53 | 1.39 | 53 | 4th |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Last 5 | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 1.40 | 1.00 | 1.80 | 9 | 3rd |
| Last 5 Home | 5 | 4 | 1 | 0 | 9 | 4 | 5 | 1.80 | 0.80 | 2.60 | 13 | 2nd |
| Last 5 Away | 5 | 1 | 0 | 4 | 7 | 12 | -5 | 1.40 | 2.40 | 0.60 | 3 | 7th |
| Month Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | - |
| August | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 1.25 | 2.00 | 0.50 | 2 | 9th |
| September | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 1.00 | 1.25 | 1.50 | 6 | 5th |
| October | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 2.33 | 0.67 | 2.33 | 7 | 2nd |
| November | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 1.00 | 2.33 | 1.00 | 3 | 7th |
| December | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 1.33 | 1.17 | 1.83 | 11 | 6th |
| January | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 0.25 | 1.00 | 1.00 | 4 | 6th |
| February | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1.00 | 3.00 | 0.25 | 1 | 12th |
| March | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 2.25 | 1.75 | 1.75 | 7 | 3rd |
| April | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 2.00 | 6 | 3rd |
| May | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1.67 | 1.00 | 2.00 | 6 | 4th |
| Performance | |
| Highest Gate | 17,798 Rangers |
| Lowest Gate | 8,240 Motherwell |
| Average Attendance | 11,993 |
| Aggregate Attendance | 239,877 |
| Biggest Home Win | 4-0 St Mirren |
| Biggest Away Win | Kilmarnock 0-1, Inverness CT 1-2, St Mirren 0-1, Inverness CT 3-4 |
| Heaviest Home Defeat | 1-5 Celtic |
| Heaviest Away Defeat | Rangers 3-0, Hearts 4-1, Celtic 3-0, Motherwell 3-0, Dundee Utd 3-0 |
| Highest Aggregate Score | Inverness CT 3-4 |
| Game Sequence | |
| Current Win Sequence | 1 game: Rangers |
| Current Unbeaten Sequence | 1 game: Rangers |
| Longest Win Sequence | 3 games: Gretna, St Mirren, Inverness CT |
| Longest Unbeaten Sequence | 5 games: Rangers, Gretna, St Mirren, Inverness CT, Falkirk |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 5 games: Dundee Utd, Hearts, Celtic, Hibernian, Kilmarnock |
| Longest Winless Sequence | 8 games: Falkirk, Dundee Utd, Hearts, Celtic, Hibernian, Kilmarnock, Motherwell, Rangers |
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 9 | 5 |
| 2 goal margin | 4 | 4 |
| 3 goal margin | 1 | 5 |
| 4 goal margin | 1 | 1 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Minutes | Goals Conceded |
| 3 | 0 – 15 | 8 |
| 10 | 16 – 30 | 6 |
| 9 | 31 – 45 | 10 |
| 5 | 46 – 60 | 16 |
| 13 | 61 – 75 | 6 |
| 10 | 76 – 90 | 12 |