| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Home Record | 19 | 9 | 5 | 5 | 22 | 17 | 5 | 1.16 | 0.89 | 1.68 | 32 | 4th |
| Away Record | 19 | 5 | 6 | 8 | 19 | 23 | -4 | 1.00 | 1.21 | 1.11 | 21 | 5th |
| Overall Record | 38 | 14 | 11 | 13 | 41 | 40 | 1 | 1.08 | 1.05 | 1.39 | 53 | 4th |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| Last 5 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | 1.00 | 5 | 7th |
| Last 5 Home | 5 | 3 | 1 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 2.00 | 10 | 4th |
| Last 5 Away | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 0.60 | 1.20 | 0.60 | 3 | 12th |
| Month Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Position | |
| July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | - |
| August | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 0.75 | 0.75 | 1.75 | 7 | 4th |
| September | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 1.00 | 2.00 | 0.00 | 0 | 11th |
| October | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 1.33 | 4 | 6th |
| November | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 1.33 | 1.00 | 1.67 | 10 | 5th |
| December | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 2.00 | 0.33 | 3.00 | 9 | 2nd |
| January | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.40 | 7 | 4th |
| February | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 0.67 | 2 | 7th |
| March | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0.67 | 0.33 | 1.67 | 5 | 3rd |
| April | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 0.67 | 1.00 | 1.33 | 4 | 5th |
| May | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | 1.00 | 5 | 7th |
| Performance | |
| Highest Gate | 20,441 Rangers |
| Lowest Gate | 8,909 Falkirk |
| Average Attendance | 12,928 |
| Aggregate Attendance | 245,650 |
| Biggest Home Win | 2-0 St Mirren, 2-0 Motherwell, 4-2 Celtic |
| Biggest Away Win | Inverness CT 0-3 |
| Heaviest Home Defeat | 0-2 Inverness CT, 1-3 Celtic |
| Heaviest Away Defeat | Rangers 2-0, Hamilton 2-0, Celtic 2-0 |
| Highest Aggregate Score | 4-2 Celtic |
| Game Sequence | |
| Current Win Sequence | 1 game: Hibernian |
| Current Unbeaten Sequence | 1 game: Hibernian |
| Longest Win Sequence | 4 games: Motherwell, Falkirk, Inverness CT, Hearts |
| Longest Unbeaten Sequence | 7 games: Dundee Utd, Kilmarnock, St Mirren, Hamilton, Hibernian, Motherwell, Inverness CT |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 4 games: Hamilton, Dundee Utd, Celtic, Hibernian |
| Longest Winless Sequence | 6 games: Rangers, Falkirk, Hearts, Dundee Utd, Kilmarnock, St Mirren |
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 10 | 8 |
| 2 goal margin | 3 | 5 |
| 3 goal margin | 1 | 0 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Minutes | Goals Conceded |
| 5 | 0 – 15 | 6 |
| 6 | 16 – 30 | 4 |
| 9 | 31 – 45 | 7 |
| 8 | 46 – 60 | 7 |
| 6 | 61 – 75 | 7 |
| 7 | 76 – 90 | 9 |