| Date | Home | Away | Dons Scorers | |||
| Sun 24 May | Aberdeen | 2 | v | 1 | Hibernian | Miller (13), Mulgrew (45) |
| Sat 16 May | Rangers | 2 | v | 1 | Aberdeen | Paton (77) |
| Tue 12 May | Aberdeen | 0 | v | 0 | Hearts | |
| Thu 7 May | Dundee Utd | 1 | v | 1 | Aberdeen | Miller (33) |
| Sat 2 May | Aberdeen | 1 | v | 3 | Celtic | Maguire (22) |
| Sat 18 Apr | Celtic | 2 | v | 0 | Aberdeen | |
| Sat 11 Apr | Aberdeen | 1 | v | 0 | ICT | McDonald (79) |
| Sat 4 Apr | Motherwell | 1 | v | 1 | Aberdeen | Maguire (67) |
| Sat 21 Mar | Hibernian | 0 | v | 0 | Aberdeen | |
| Wed 18 Mar | Aberdeen | 0 | v | 0 | Dunfermline | Dunfermline win on penalties |
| Sat 14 Mar | Aberdeen | 1 | v | 0 | Hamilton | Maguire (28) |
| Sat 7 Mar | Dunfermline | 1 | v | 1 | Aberdeen | Aluko (61) |
| Sat 28 Feb | Aberdeen | 0 | v | 0 | Kilmarnock | |
| Sat 21 Feb | Aberdeen | 2 | v | 2 | Dundee Utd | Severin (46), Diamond (72) |
| Tue 17 Feb | Aberdeen | 5 | v | 0 | East Fife | Wright (11), Vidal (16), McDonald (og 29), Maguire (82, 84) |
| Sat 14 Feb | Hearts | 2 | v | 1 | Aberdeen | Mackie (20) |
| Sat 7 Feb | Aberdeen | P | v | P | East Fife | |
| Sat 31 Jan | Falkirk | 1 | v | 0 | Aberdeen | |
| Sat 24 Jan | Aberdeen | 0 | v | 0 | Rangers | |
| Sun 18 Jan | Aberdeen | 4 | v | 2 | Celtic | McDonald (24), Duff (31), Diamond (75, 78) |
| Tue 13 Jan | Kilmarmock | 1 | v | 2 | Aberdeen | Miller (30, 59) |
| Sat 10 Jan | Alloa | 1 | v | 2 | Aberdeen | Miller (9), Aluko (57) |
| Sat 3 Jan | Hamilton | 2 | v | 0 | Aberdeen | |
| Sat 27 Dec | Aberdeen | 1 | v | 0 | Hearts | Miller (36) |
| Sat 20 Dec | Caley Th | 0 | v | 3 | Aberdeen | Mulgrew (6), McDonald (61), Mackie (56) |
| Sat 13 Dec | Aberdeen | 2 | v | 1 | Falkirk | Miller (pen 16, 42) |
| Sat 6 Dec | Kilmarnock | P | v | P | Aberdeen | |
| Sat 29 Nov | Aberdeen | 2 | v | 0 | Motherwell | McDonald (61), Miller (67 pen) |
| Sat 22 Nov | Rangers | 2 | v | 0 | Aberdeen | |
| Sat 15 Nov | Hibernian | 2 | v | 2 | Aberdeen | Mackie (40), Diamond (53) |
| Tue 11 Nov | Aberdeen | 2 | v | 0 | St Mirren | Considine (80), Aluko (89) |
| Sat 8 Nov | Dundee Utd | 2 | v | 1 | Aberdeen | Mackie (66) |
| Sat 1 Nov | Aberdeen | 1 | v | 0 | Kilmarnock | Aluko (51) |
| Sat 25 Oct | Hearts | 1 | v | 1 | Aberdeen | Mackie (13) |
| Sat 18 Oct | Falkirk | 0 | v | 1 | Aberdeen | Miller (48) |
| Sat 4 Oct | Aberdeen | 0 | v | 1 | Hibernian | |
| Sat 27 Sep | Celtic | 3 | v | 2 | Aberdeen | Mulgrew (56, 65) |
| Wed 24 Sep | Kilmarnock | 4 | v | 2 | Aberdeen | McDonald (6), Miller (26 pen) |
| Sat 20 Sep | Aberdeen | 0 | v | 1 | Dundee Utd | |
| Sat 13 Sep | Aberdeen | 1 | v | 2 | Hamilton | McDonald (7) |
| Mon 8 Sep | Fraserburgh | 3 | v | 3 | Aberdeen | Wright (7), Maguire (27), Paton (43) |
| Sat 30 Aug | St Mirren | 0 | v | 1 | Aberdeen | Mackie (43) |
| Wed 27 Aug | Ayr Utd | 0 | v | 1 | Aberdeen | Maguire (40) |
| Sat 23 Aug | Aberdeen | 1 | v | 1 | Rangers | Young (45) |
| Sat 16 Aug | Motherwell | 0 | v | 1 | Aberdeen | Mulgrew (86) |
| Sat 9 Aug | Aberdeen | 0 | v | 2 | Caley Th | |
| Tue 5 Aug | Inverurie | 0 | v | 2 | Aberdeen | Paton (17), Stewart (79) |




